Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Factor
A road frameset in 7 sizes, from 45 to 61.

Frameset price, size 54
$8,219
aggressive · neutral handling
From Factor’s own numbers for the 54, not marketing copy.
aggressive · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Factor’s chart. Blanks are numbers Factor doesn’t publish; we don’t fill them in.
| Measurement | |||||||
|---|---|---|---|---|---|---|---|
| Stack (mm) | 502 | 503 | 523 | 542 | 565 | 587 | 611 |
| Reach (mm) | 360 | 370 | 376 | 384 | 392 | 401 | 409 |
| Stack / Reach | 1.39 | 1.36 | 1.39 | 1.41 | 1.44 | 1.46 | 1.49 |
| Head tube angle (°) | 71.1 | 71.1 | 72.5 | 72.5 | 73.3 | 73.3 | 73.3 |
| Seat tube angle (effective) (°) | 75.5 | 74.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Top tube (effective) (mm) | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Chainstay (mm) | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
| Wheelbase (mm) | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
| Trail (mm) | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
| Standover (mm) | 726 | 737 | 762 | 781 | 804 | 817 | 840 |
Factor’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 45 | 2096 | $8,219 |
| 49 | 2096 | $8,219 |
| 52 | 2096 | $8,219 |
| 54 | 2096 | $8,219 |
| 56 | 2096 | $8,219 |
| 58 | 2096 | $8,219 |
| 61 | 2096 | $8,219 |
Factor · Ostro
| Bolt | Torque(Nm) | Torque(in·lb) | Tool |
|---|---|---|---|
| Seatpost fixation screw / boltsCarbon prep in seat tube; min ~90 mm insertion. | 5.5–6 | 48.7–53.1 | Hex |
Straight from Factor’s own chart, read Jul 24, 2026. Anything printed on the part itself always wins.
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.