Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Merida
A trail mountain bike frameset in 5 sizes, from XShort to XLong.
Frameset price, size Mid
$5,080
aggressive · forward-biased · neutral handling
From Merida’s own numbers for the Mid, not marketing copy.
aggressive · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Merida’s chart. Blanks are numbers Merida doesn’t publish; we don’t fill them in.
| Measurement | |||||
|---|---|---|---|---|---|
| Stack (mm) | 616 | 620 | 624 | 628 | 633 |
| Reach (mm) | 431 | 451 | 471 | 491 | 511 |
| Stack / Reach | 1.43 | 1.38 | 1.32 | 1.28 | 1.24 |
| Head tube angle (°) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat tube angle (effective) (°) | 79.7 | 79.7 | 79.6 | 79.5 | 79.5 |
| Top tube (effective) (mm) | 543 | 564 | 585 | 607 | 628 |
| Chainstay (mm) | 449 | 449 | 449 | 449 | 449 |
| Wheelbase (mm) | 1191 | 1213 | 1235 | 1257 | 1280 |
| Trail (mm) | Not published | Not published | Not published | Not published | Not published |
| Standover (mm) | 758 | 752 | 746 | 744 | 739 |
Merida’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| XShort | 14400 | $5,080 |
| Short | 14400 | $5,080 |
| Mid | 14400 | $5,080 |
| Long | 14400 | $5,080 |
| XLong | 14400 | $5,080 |
Merida hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.