Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Merida
A trail mountain bike frameset in 5 sizes, from XShort to XLong.
Frameset price, size Mid
$3,850
aggressive · forward-biased · neutral handling
From Merida’s own numbers for the Mid, not marketing copy.
aggressive · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Merida’s chart. Blanks are numbers Merida doesn’t publish; we don’t fill them in.
| Measurement | |||||
|---|---|---|---|---|---|
| Stack (mm) | 607 | 607 | 607 | 616 | 629 |
| Reach (mm) | 426 | 453 | 480 | 509 | 535 |
| Stack / Reach | 1.43 | 1.34 | 1.26 | 1.21 | 1.18 |
| Head tube angle (°) | 65 | 65 | 65 | 65 | 65 |
| Seat tube angle (effective) (°) | 80 | 80 | 80 | 80 | 80 |
| Top tube (effective) (mm) | 532 | 559 | 586 | 618 | 649 |
| Chainstay (mm) | 437.5 | 437.5 | 437.5 | 437.5 | 437.5 |
| Wheelbase (mm) | 1177 | 1204 | 1232 | 1265 | 1298 |
| Trail (mm) | Not published | Not published | Not published | Not published | Not published |
| Standover (mm) | 722 | 725 | 732 | 731 | 771 |
Merida’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| XShort | 2900 | $3,850 |
| Short | 2900 | $3,850 |
| Mid | 2900 | $3,850 |
| Long | 2900 | $3,850 |
| XLong | 2900 | $3,850 |
Merida hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.