Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Pinarello
A road frameset in 11 sizes, from 430 to 620.

Frameset price, size 540
$9,522
endurance · rear-biased · stable handling
From Pinarello’s own numbers for the 540, not marketing copy.
endurance · rear-biased · stable handling
From your saved height and inseam, not a height range.
Every size, straight from Pinarello’s chart. Blanks are numbers Pinarello doesn’t publish; we don’t fill them in.
| Measurement | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack (mm) | 524.2 | 535.5 | 542.1 | 548.6 | 559 | 568.4 | 578.9 | 588.4 | 601.7 | 632 | 670.3 |
| Reach (mm) | 349.3 | 358.1 | 365.4 | 371.7 | 379.4 | 381.2 | 383 | 384.6 | 390.8 | 395.3 | 403.8 |
| Stack / Reach | 1.50 | 1.50 | 1.48 | 1.48 | 1.47 | 1.49 | 1.51 | 1.53 | 1.54 | 1.60 | 1.66 |
| Head tube angle (°) | 70 | 70 | 70.5 | 71 | 71.5 | 72 | 72 | 72.5 | 72.8 | 73 | 73 |
| Seat tube angle (effective) (°) | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 | 72.4 | 72 |
| Top tube (effective) (mm) | 505 | 515 | 525 | 535 | 545 | 552 | 557 | 565 | 575 | 595 | 620 |
| Chainstay (mm) | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
| Wheelbase (mm) | 966.8 | 979.7 | 986.8 | 990.6 | 997 | 999.1 | 1004.3 | 1003.9 | 1011.7 | 1025.3 | 1047.6 |
| Trail (mm) | 75.9 | 75.9 | 72.7 | 69.4 | 66.2 | 63 | 63 | 59.8 | 57.9 | 56.6 | 56.6 |
| Standover (mm) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Pinarello’s geometry chart, read Aug 11, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 430 | 1520 | $9,522 |
| 465 | 1520 | $9,522 |
| 500 | 1520 | $9,522 |
| 515 | 1520 | $9,522 |
| 530 | 1520 | $9,522 |
| 540 | 1520 | $9,522 |
| 550 | 1520 | $9,522 |
| 560 | 1520 | $9,522 |
| 575 | 1520 |
| $9,522 |
| 595 | 1520 | $9,522 |
|---|
| 620 | 1520 | $9,522 |
|---|
Pinarello · Dogma / F series — From Pinarello user / maintenance torque chart. Use MOST Safegrip on the seatpost.
| Bolt | Torque(Nm) | Torque(in·lb) | Tool |
|---|---|---|---|
| Seatpost fixing clamp | 4 | 35.4 | Torx T20 |
| Thru-axle | 8 | 70.8 | 6 mm hex |
| Thru-axle | 8 | 70.8 | 6 mm hex |
| Bottle cageThread-locker per manual. | 2 | 17.7 | Torx T25 |
| Stem · fork tube fixingThread-locker per manual. | 6 | 53.1 | Torx T20 |
Straight from Pinarello’s own chart, read Jul 24, 2026. Anything printed on the part itself always wins.
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.